Size Chart
Size Chart
Size Chart (unit: cm)
Size | Sleeve | Top Length | Bust | Waist |
---|---|---|---|---|
S | 58 | 140 | 84 | 70 |
M | 59 | 141 | 88 | 74 |
L | 60 | 142 | 92 | 78 |
Size Chart (unit: inches)
Size | Sleeve | Top Length | Bust | Waist |
---|---|---|---|---|
S | 22.83 | 55.12 | 33.07 | 27.56 |
M | 23.23 | 55.51 | 34.65 | 29.13 |
L | 23.62 | 55.91 | 36.22 | 30.71 |
Note: Flat measurement, 1-3 cm (0.39-1.18 inches) error is normal.